project | unit | SYT06 SYCPT06 | SYT10 SYCPT10 | SYT25 SYCPT25 |
---|---|---|---|---|
Grinding workpiece diameter range. | mm | 50-630 | 100-1600 | 200-2000 |
From the top | m | 4.5.6 | 6.8.10.12 | 6.8.10.12.14 |
Working weight | T | 6 | 10 | 25 |
Medium convex (concave) quantity (radius) | mm | ≤1.5 | ≤1.5 | ≤1.5 |
Specification of grinding wheel (outside * hole * width) | mm | 750×305×75 | 900×305×100 | 900×305×100 |
Grinding wheel linear speed. | M/S | 35(45) | 35(45) | 35(45) |
Head frame rate | rpm | 120 | 60 | 50 |
Dragging plate speed | mm/min | 4000 | 4000 | 4000 |
Center frame support range. | mm | 50-350 | 100-400 | 150-500 |
Motor power of head frame. | Kw | 30.5 | 40.5 | 75 |
Motor power of grinding wheel frame. | Kw | 45 | 45 | 45 |
Measuring range of measuring frame. | mm | - | - | - |
50-630 | 100-1600 | 200-2000 |
Note:
(1)The data in the above table are available at the customers' request.
(2)Grinding with bearing box is available (Optional).
Model explanation: For example SYTCP50X120;
SYT --- The product of Shanghai Shunyu, workpiece adjustable by transverse CNC roll grinding machine (without auto-measuring system);
SYTCP--- The product of Shanghai Shunyu, workpiece adjustable by transverse full automatic CNC roll grinding machine;
50---- Max. workpiece weight 50 tons;
120---- Center distance or max. grinding roll length 12 meters.