Items | Unit | SYF01 | SYF03 | SYF05 |
Workpiece grinding diameter | mm | 20-350 | 50-500 | 50-500 |
Center distance | m | 2.3.4 | 3.4 | 3.4 |
Supporting weight | kg | 1000 | 3000 | 5000 |
Convexity (concave) (Radius) | mm | ≤1.5 | ≤1.5 | ≤1.5 |
Grinding wheel specification (Outer dia. ×Inner dia. ×Width) |
mm | 600×205×50 | 600×305×60 | 750×305×75 |
Grinding wheel surface speed | M/S | 35(45) | 35(45) | 35(45) |
Headstock speed | rpm | 100 | 100 | 100 |
Saddle speed | mm/min | 4000 | 4000 | 4000 |
Steady rest supporting range | mm | 50-260 | 50-300 | 50-300 |
Headstock motor power | kW | 12 | 22 | 22 |
Grinding carriage motor power | kW | 18.5 | 18.5 | 18.5 |
Measuring range of measuring stand | mm | - | - | - |
Note:
1. The data in the above table are available at the customers’ request;
2. Model explanation: For example SYF03X40;
SYF---The product of Shanghai Shunyu, workpiece movable CNC roll grinding machine (without auto-measuring system);
03----Max. workpiece weight 3 tons;
40----Center distance or max. grinding roll length 4 meters;
A ----A type product, mainly used for aluminum foil industry;
B ----B type product, mainly used for metallurgy, cold rolling industry.